This page presents general support notes and known issues, some with workarounds, with Waves computers such as Axis Scope, Axis Proton and Proton Duo. We will update this page on an ongoing basis as issues are solved.
We encourage you to contact Waves Live Support and report any issue you may encounter.
Table of Contents:
Support Notes
Specification Chart
Axis Scope | Axis Proton | Proton DUO | ||||
Software and Updates |
| |||||
Warranty and Modifications Opening the casing or modifying the unit in any way will void the warranty | One Year | 6 Months Extended warranties available | 6 Months Extended warranties available | |||
USB Ports | Front 2 x USB 2.0 | Back 4 x USB 3.0 (Blue) | Front 2 x USB 2.0 | Back 2 x USB 3.0 (Blue) | Front 2 x USB 2.0 | Back 2 x USB 3.0 (Blue) 2 x USB 2.0 2 x Service (server) USB 3.0 (Blue) |
Display adapters |
|
|
| |||
Network Ports |
|
|
| |||
Wi-Fi |
| |||||
Dimensions | Length: 22 cm / 8.7 in Height: 8.6 cm / 3.4 in Depth: 28.4 cm / 11.2 in Device Weight: 3.4 kg / 7.5 lbs Package Weight: 5 kg / 10.9 lbs | Length: 22 cm / 8.7 in Height: 4.2 cm / 1.7 in Depth: 27.7 cm / 10.9 in Device Weight: 2.1 kg / 4.6 lb Package Weight: 3.2 kg / 7 lb | Length: 22 cm / 8.7 in Height: 4.2 cm / 1.7 in Depth: 27.7 cm / 10.9 in Device Weight: 2.3 kg / 5.1 lb Package Weight: 3.4 kg / 7.6 lb | |||
CPU | Intel® i5-10600 | Intel® Celeron J4125 | Intel® Celeron J4125 | |||
Memory / RAM | 16 GB | 8 GB | 4GB (Proton server) 8GB (Axis Proton computer) | |||
Internal Hard Drive | 256GB | 256GB | 256GB | |||
Motherboard | Gigabyte GA-IMB410N | QBI-2145A | mITX-4125A-WV | |||
Power Consumption | 110/220V 65 W | 110/220V 15 W | 110/220V 30 W | |||
Operating Environment temperature range | 50° to 95°F / 10° to 35°C | 50° to 95°F / 10° to 35°C | 50° to 95°F / 10° to 35°C | |||
Max Environment temperature | 104°F / 40°C | 104°F / 40°C | 104°F / 40°C | |||
Accessories | Rack-Mountable using:
|
Additional Notes
Known Issues