Comes with a free 6-month warranty. Extended warranties available.
The Most Compact and Portable
Waves Processing System Yet
The slim, elegant Proton Duo combines a Waves Proton SoundGrid server, an Axis Proton Waves-customized computer, and a built-in network switch. For the first time, you can add plugin processing power and run Waves applications such as eMotion LV1 or SuperRack using the same compact device, instead of two separate devices.
Preconfigured, wired, easily rack-mountable, and ready-to-go straight out of the box, Proton Duo is designed for quick setup: Whether for live performance or the studio, just plug it into your I/O—anytime, anywhere—and you’re ready to mix with Waves’ world-class plugin processing.
In addition to boosting your DSP power, the compact, half-rack Proton Duo is optimized through meticulous component selection to run the Waves eMotion LV1 live mixer, SuperRack live plugin host, and SoundGrid Studio application, on systems of up to 32 channels at 48 kHz. With server, computer and switch all rolled into one, Proton Duo delivers true power and ease of use.
Support
Important note for DiGiCo SD Series users: An additional supported network switch is required for successful SuperRack DiGiCo integration when connecting a Proton Duo to DiGiCo SD consoles.
The table below indicates the number of plugin racks and plugins that can be inserted into SuperRack and loaded to the Proton Duo before the system reaches DSP overload (85%) or fails to play audio fluently (clicks, dropouts, corruption).
Configuration (all stereo Racks) | Plugins | Sample Rate | SGS buffer size | Results | ||
---|---|---|---|---|---|---|
CPU Peak | CPU Average | Instances | ||||
16 Racks | C6 | 48 kHz | 40 | 83 | 78 | 59 |
CLA2A | 48 kHz | 40 | 83 | 78 | 128 | |
DBX160 | 48 kHz | 40 | 79 | 75 | 29 | |
Ren Channel | 48 kHz | 40 | 37 | 41 | 128 | |
SSL E-Channel | 48 kHz | 40 | 41 | 39 | 128 | |
H-Reverb | 48 kHz | 40 | 80 | 42 | 9 | |
H-Delay | 48 kHz | 40 | 39 | 37 | 128 | |
Ren-Verb | 48 kHz | 40 | 85 | 74 | 64 | |
F6 | 48 kHz | 40 | 84 | 79 | 76 | |
J37 | 48 kHz | 40 | 80 | 67 | 36 | |
32 Racks | C6 | 48 kHz | 40 | 85 | 79 | 58 |
CLA2A | 48 kHz | 40 | 82 | 72 | 123 | |
DBX160 | 48 kHz | 40 | 83 | 78 | 29 | |
Ren Channel | 48 kHz | 40 | 85 | 81 | 240 | |
SSL E-Channel | 48 kHz | 40 | 84 | 80 | 224 | |
H-Reverb | 48 kHz | 40 | 82 | 45 | 8 | |
H-Delay | 48 kHz | 40 | 82 | 77 | 230 | |
Ren-Verb | 48 kHz | 40 | 85 | 75 | 64 | |
F6 | 48 kHz | 40 | 84 | 79 | 74 | |
J37 | 48 kHz | 40 | 80 | 68 | 33 | |
64 Racks | C6 | 48 kHz | 40 | 83 | 76 | 51 |
CLA2A | 48 kHz | 40 | 85 | 10 | 119 | |
DBX160 | 48 kHz | 40 | 84 | 79 | 26 | |
Ren Channel | 48 kHz | 40 | 82 | 77 | 224 | |
SSL E-Channel | 48 kHz | 40 | 85 | 81 | 206 | |
H-Reverb | 48 kHz | 40 | 83 | 45 | 8 | |
H-Delay | 48 kHz | 40 | 80 | 80 | 213 | |
Ren-Verb | 48 kHz | 40 | 83 | 70 | 58 | |
F6 | 48 kHz | 40 | 83 | 69 | 64 | |
J37 | 48 kHz | 40 | 82 | 69 | 30 |
The maximum number of plugins that can be tested given system limitations is 512 (64 racks) for either mono or stereo. Plugin benchmark results may vary slightly from one system setup to another. While most plugins perform most efficiently at 44.1 kHz, a few perform as or even more efficiently at 96 kHz thanks to their upsampling or to algorithms that do not depend on sample rates.
* Plugin’s peak DSP usage level is much higher than its average level. Make sure to monitor peak levels on the DSP meter.
** Plugin introduces high latency. Click here for a latency chart of all Waves plugins.
The table below indicates the number of plugins that can be inserted into StudioRack and loaded to the Proton Duo before the system fails to play audio fluently (clicks, dropouts, corruption).
Plugin | 44.1kHz | 96kHz |
---|---|---|
API 2500 (mono) | 259 | 124 |
API 550 (mono) | 376 | 221 |
API 560 (mono) | 38 | 36 |
AudioTrack (mono) | 410 | 240 |
C6 Multiband Compressor (mono) | 60 | 30 |
CLA-2A Compressor / Limiter (mono) | 150 | 63 |
CLA-3A Compressor / Limiter (mono) | 160 | 79 |
CLA-76 Compressor / Limiter (mono) | 272 | 149 |
CLA MixHub (mono) | 15 | 13 |
CLA MixHub Lite (mono) | 19 | 19 |
dbx® 160 Compressor / Limiter (mono) | 27 | 31 |
DeEsser (mono) | 512 | 288 |
Dorrough (stereo) (stereo) | 392 | 256 |
H-Comp Hybrid Compressor (mono) | 292 | 155 |
H-Delay Hybrid Delay (mono) | 253 | 102 |
H-EQ Hybrid Equalizer (mono) | 54 | 38 |
H-Reverb Hybrid Reverb (stereo)* | 5 | 2 |
IR1 Convolution Reverb (stereo)* | 10 | 4 |
IR-Live Convolution Reverb (stereo)* | 12 | 4 |
InPhase (mono)** | 219 | 189 |
J37 Tape (mono) | 37 | 39 |
Kramer HLS Channel (mono) | 34 | 47 |
Kramer Master Tape (mono) | 37 | 14 |
L2 Ultramaximizer (mono) | 296 | 146 |
LoAir (mono) | 235 | 126 |
MaxxVolume (mono) | 356 | 190 |
NLS Non-Linear Summer (mono) | 147 | 61 |
PuigChild Compressor (mono) | 159 | 70 |
The maximum number of plugins that can be tested given system limitations is 512 (mono) or 256 (stereo) (64 or 32 StudioRacks, respectively). Plugin benchmark results may vary slightly from one system setup to another. While most plugins perform most efficiently at 44.1 kHz, a few perform as or even more efficiently at 96 kHz thanks to their upsampling or to algorithms that do not depend on sample rates.
* Plugin’s peak DSP usage level is much higher than its average level. Make sure to monitor peak levels on the DSP meter in the eMotion ST mixer.
** Plugin introduces high latency. Click here for a latency chart of all Waves plugins.
Sample Rate | SGS buffersize | Configuration (all mono) | Mode | Plugins | ||
---|---|---|---|---|---|---|
Avarage % | Peak % | |||||
48 kHz | 40 | 16 channels | Latency | none | 10 | 14 |
DSP | 8 | 12 | ||||
32 channels | Latency | 24 | 29 | |||
DSP | 17 | 23 | ||||
64 channels | Latency | 39 | 47 | |||
DSP | 32 | 40 | ||||
48 kHz | 40 | 16 channels | Latency | D5, F2, Q4 on all input aux and bus channels | 36 | 39 |
DSP | 35 | 39 | ||||
32 channels | Latency | 88 | 94 | |||
DSP | 79 | 86 |
Computer
CPU: Celeron J4125
RAM: 8GB
Storage: SSD 256GB
Storage Server: SSD 64GB
OS: Windows 10
RAM Server: 4GB
Motherboard: mITX-4125A-WV
LAN Card: Realtek
Operating CPU Temperature: 194°F/90°C
Max CPU Temperature: °F / °C: 221°F/105°C
*Tested at room temperature 75°F / 23.8°C
Dimensions
Width: 22 cm / 8.7 inches
Height: 4.2 cm / 1.7 inches
Depth: 27.7 cm / 10.9 nches
Device Weight: 2.3 kg / 5.1 lbs
Package and Device Weight: 3.4 kg / 7.6 lbs
Connectivity
5 x USB 3.0, 2 x USB 2.0
2 x HDMI
1 x Lan port (RJ45)
4 x SoundGrid ports (RJ45)
Service
1 x HDMI
2 x USB 2.0
Power Consumption (100~240VAC 50/60Hz):
W at 100-120V: 30W
IEC Connector:
W at 220V: 30W
Sampling Rates:
44.1, 48, 88.2, 96 kHz
Environment:
Operating Environment temperature range: 50° to 95°F / 10° to 35°C
Max Environment temperature: 104°F / 40°C
Compliance:
UL, CE, FCC, CB
Proton Duo A&E Specs: